Safe
and Sound
Computers & office · Electrical machinery · Medical/Precision · Radio & telecom · Micromechanics · Lasers · Hospitals · Operating theatres · Clean rooms generally
The need for anti-static flooring
We will all be familiar with the effects of the build up of static electricity. Taking off a sweater made from synthetic fibre will often be accompanied with ‘crackling’ sounds as sparks jump across. On some days we can experience unpleasant shocks from touching car door handles particularly when wearing shoes with synthetic soles. The same effects are responsible for the adhesion of dust on still surfaces.
Under normal conditions these effects are, at the most, merely unpleasant but not particularly dangerous.
However in the industrial environment such electrostatic build-up can cause sparks of sufficient intensity to ignite vapours of flammable gas, cause dust explosions, or disrupt sensitive electronic equipment.
We know the solutions.
| System Name | Dikte | Typische toepassingsgebieden | Textuur | Chemische bestendigheid | Klaar voor verkeer | Hardheid | Temperatuur | Toepassingstemperatuur |
|---|---|---|---|---|---|---|---|---|
| Dencryl Topfloor | 2-4 mm | Is ideal for areas, which are subject to heavy mechanical and chemical wear, with high demands for being free of dust, such as work rooms, storage rooms, laboratories, etc. Dencryl Topfloor is also suitable for renovation of older Dencryl floorings. | Smooth | Very Good | 2 hours | 40 Mpa | Max 80ºC | -30 to 30ºC |
| Dencryl Standard | 3-4 mm | Used in areas, which are subject to moderate mechanical or chemical wear with high hygienic demands, such as food industry, wash rooms, and other areas, where an anti-slip surface and easily cleanable floor is required. | Non-Slip | Very Good | 2 hours | 60 Mpa | Max 80ºC | -30 to 30ºC |
| System Name | Dikte | Typische toepassingsgebieden | Textuur | Chemische bestendigheid | Klaar voor verkeer | Hardheid | Temperatuur | Toepassingstemperatuur |
|---|---|---|---|---|---|---|---|---|
| Dencrete MD | 3-5 mm | Used in areas, which are subject to heavy mechanical or chemical wear. With high hygienic demands, such as industrial kitchens, bakeries, slaughterhouses, dairies, breweries and generally in production industry and other areas. | Smooth | Excellent | 24 hours | Shore D 90 | Max 90ºC | 10 to 30ºC |
| System Name | Dikte | Typische toepassingsgebieden | Textuur | Chemische bestendigheid | Klaar voor verkeer | Hardheid | Temperatuur | Toepassingstemperatuur |
|---|---|---|---|---|---|---|---|---|
| Denpox Compact | 3-5 mm | Used in industrial areas, which are subject to heavy mechanical and chemical wear, with high hygienic demands. At the same time the floor is easily cleanable and therefore very suitable for industrial production, chemical production, slaughterhouses, food industry, breweries, etc. | Smooth | Very Good | 24 hours | 70 Mpa | Max 70ºC | 10 to 30ºC |
| System Name | Dikte | Typische toepassingsgebieden | Textuur | Chemische bestendigheid | Klaar voor verkeer | Hardheid | Temperatuur | Toepassingstemperatuur |
|---|---|---|---|---|---|---|---|---|
| Denpur SL | 3-4 mm | Used in industrial areas, which are subject to normal traffic. The floor has a high wear resistance, high Chemical Resistance and medium resistance to shocks. The floor is suitable for dry areas such as laboratories, corridor areas, electronic companies and hospitals, etc. | Smooth | Excellent | 24 hours | Shore D 60 | Max 60ºC | 10 to 30ºC |
| System Name | Dikte | Typische toepassingsgebieden | Textuur | Chemische bestendigheid | Klaar voor verkeer | Hardheid | Temperatuur | Toepassingstemperatuur |
|---|---|---|---|---|---|---|---|---|
| Denspartic Topfloor | 2-4 mm | Is ideal for areas, which are subject to heavy mechanical and chemical wear, with high demands for being free of dust, such as work rooms, storage rooms, laboratories, etc. DensparticTopfloor is also suitable for renovation of older Dencryl floorings. | Smooth | Very Good | 2 hours | 40 Mpa | Max 80ºC | 5 to 30ºC |
| Denspartic Standard | 3-4 mm | Used in areas, which are subject to moderate mechanical or chemical wear with high hygienic demands, such as food industry, wash rooms, and other areas, where an anti-slip surface and easily cleanable floor is required. | Non-Slip | Very Good | 2 hours | 60 Mpa | Max 80ºC | 5 to 30ºC |
| System Name | Dikte | Typische toepassingsgebieden | Textuur | Chemische bestendigheid | Klaar voor verkeer | Hardheid | Temperatuur | Toepassingstemperatuur |
|---|
Dencoat India